Game | Original Price | PS+ Price | Metacritic |
---|---|---|---|
Grand Theft Auto III | 14.99 | 8.99 | 97 |
Grand Theft Auto V | 39.99 | 19.99 | 97 |
Grand Theft Auto: San Andreas | 14.99 | 8.99 | 95 |
Grand Theft Auto: Vice City | 14.99 | 8.99 | 95 |
The Last of Us: Remastered | 19.99 | 9.99 | 95 |
Okami HD | 19.99 | 13.99 | 92 |
The Witcher 3: Wild Hunt | 39.99 | 19.99 | 92 |
Inside | 19.99 | 9.99 | 91 |
Grand Theft Auto IV: The Complete Edition | 29.99 | 8.99 | 90 |
Battlefield 1 Revolution | 59.99 | 19.79 | 89 |
Horizon Zero Dawn: Complete Edition | 49.99 | 32.49 | 89 |
Titanfall 2 | 29.99 | 5.99 | 89 |
Limbo | 9.99 | 3.99 | 88 |
Nex Machina | 19.99 | 5.99 | 88 |
Nioh - The Complete Edition | 49.99 | 24.99 | 88 |
What Remains of Edith Finch | 19.99 | 10.99 | 88 |
Bully | 14.99 | 8.99 | 87 |
Street Fighter V - Arcade Edition | 39.99 | 29.99 | 87 |
Zero Escape: The Nonary Games | 49.99 | 19.99 | 87 |
F1 2017 | 59.99 | 23.99 | 86 |
Guilty Gear Xrd REV 2 | 39.99 | 15.99 | 86 |
Resident Evil 7 | 29.99 | 23.99 | 86 |
Tales From The Borderlands | 14.99 | 7.49 | 86 |
Crypt of the NecroDance | 14.99 | 4.49 | 85 |
Destiny 2 | 59.99 | 32.99 | 85 |
Dirt 4 | 59.99 | 23.99 | 85 |
Mortal Kombat XL | 19.99 | 9.99 | 85 |
Pyre | 19.99 | 11.99 | 85 |
Axiom Verge | 19.99 | 9.99 | 84 |
BlazBlue: Central Fiction | 59.99 | 23.99 | 84 |
Darkest Dungeon | 24.99 | 9.99 | 84 |
Middle-earth: Shadow of Mordor | 19.99 | 11.99 | 84 |
The Warriors | 14.99 | 8.99 | 84 |
UNCHARTED: The Lost Legacy | 39.99 | 19.99 | 84 |
Enter the Gungeon | 14.99 | 7.49 | 82 |
Sportsfriends | 14.99 | 5.24 | 82 |
Tekken 7 | 59.99 | 29.99 | 82 |
Watch Dogs 2 | 59.99 | 19.79 | 82 |
Assassin's Creed Origins | 59.99 | 40.19 | 81 |
Hellblade: Senua's Sacrifice | 29.99 | 23.99 | 81 |
Icey | 14.99 | 8.99 | 81 |
The Elder Scrolls V: Skyrim | 39.99 | 29.99 | 81 |
Crash Bandicoot N. Sane Trilogy | 39.99 | 29.99 | 80 |
Gravity Rush 2 | 39.99 | 21.99 | 80 |
Max Payne | 14.99 | 8.99 | 80 |
Middle-earth: Shadow of War | 49.99 | 37.49 | 80 |
Nidhogg II | 14.99 | 10.49 | 80 |
Zero Escape: Zero Time Dilema | 39.99 | 15.99 | 80 |
Banner Saga Complete Pack + Survial Mode | 37.99 | 18.99 | 79 |
Call of Duty: WWII | 59.99 | 38.99 | 79 |
Oexnfree | 19.99 | 6.99 | 79 |
Prey | 39.99 | 19.99 | 79 |
Rock of Ages 2: Bigger & Boulder | 14.99 | 8.99 | 79 |
South Park: Fractured But Whole | 59.99 | 35.99 | 79 |
The Inner World | 14.99 | 7.49 | 79 |
The King of Fighers XIV | 59.99 | 29.99 | 79 |
The Metronomicon: Slay the Dance | 19.99 | 11.99 | 79 |
Echo | 24.99 | 14.24 | 78 |
For Honor | 59.99 | 19.79 | 78 |
Linelight | 9.99 | 3.99 | 77 |
Three Fourths Home | 9.99 | 2.99 | 77 |
L.A. Noire | 39.99 | 29.99 | 76 |
Manhunt | 14.99 | 8.99 | 76 |
Tropico 5 | 29.99 | 4.49 | 76 |
Battle Chasers Nightwar | 29.99 | 17.99 | 75 |
Gran Turismo Sport | 59.99 | 38.99 | 75 |
The Elder Scrolls Online: Morrowind | 29.99 | 20.99 | 75 |
Armello | 39.99 | 11.99 | 74 |
Dying Light | 19.99 | 9.99 | 74 |
Sundered | 19.99 | 9.99 | 74 |
Marvel vs Capcom Infinite - Standard Edition | 59.99 | 29.99 | 72 |
Steep | 59.99 | 29.99 | 70 |
Tom Clancy's Ghost Recon Wildlands | 59.99 | 29.79 | 70 |
Moto Racer 4 | 39.99 | 9.99 | 49 |
The Bridge | 9.99 | 2.39 | |
The Tower of Light | 19.99 | 9.99 |
March 2, 2018
PlayStation 4 Deals for March 2nd, 2018 Weekend
This week, Sony's got the Critic's Choice Sale going on. Here are the games sorted by their meta critic score.
Subscribe to:
Post Comments (Atom)
Switching from JBOD to LVM RAID5
Before getting into the nitty-gritty, I want to make sure we have some understanding of the tools in place. For the sake of argument, we...
-
Before getting into the nitty-gritty, I want to make sure we have some understanding of the tools in place. For the sake of argument, we...
-
For $5 a month ($60 a year), PlayStation Now seemed like a deal I couldn't pass up. Was it worth the $5/month? Definitely.
-
Last night I finally finished the Final Fantasy VII Remake , and as I've gone through the game, certain things lingered in my mind about...
No comments:
Post a Comment