Game | Original Price | Sale Price | Metacritic Score |
---|---|---|---|
1979 Revolution: Black Friday | $11.99 | $9.59 | 78 |
Remothered: Tormented Fathers | $29.99 | $29.99 | 76 |
Chasm | $19.99 | $17.99 | 75 |
The Wardrobe | $14.99 | $11.99 | 72 |
Castaway Paradise | $14.99 | $14.99 | 70 |
Hello Neighbor | $29.99 | $29.99 | 38 |
8 To Glory - The Official Game of the PBR | $29.99 | $29.99 | |
Anamorphine | $19.99 | $19.99 | |
Banner Saga 3 | $24.99 | $24.99 | |
Game Tengoku CruisinMix | $29.99 | $29.99 | |
Maximum Football 2018 | $16.99 | $16.99 | |
NHL 19 Beta | $0 | $0 | |
TOUHOU SKY ARENA MATSURI CLIMAX | $29.99 | $29.99 |
August 1, 2018
New PlayStation 4 Games for the Week of July 31st, 2018
The top 5 games are 1979 Revolution: Black Friday, Remothered: Tormented Fathers, Chasm, The Wardrobe, and Castaway Paradise.
Generated July 31st, 2018 7:01pm UTC
Subscribe to:
Post Comments (Atom)
Switching from JBOD to LVM RAID5
Before getting into the nitty-gritty, I want to make sure we have some understanding of the tools in place. For the sake of argument, we...
-
Before getting into the nitty-gritty, I want to make sure we have some understanding of the tools in place. For the sake of argument, we...
-
For $5 a month ($60 a year), PlayStation Now seemed like a deal I couldn't pass up. Was it worth the $5/month? Definitely.
-
Last night I finally finished the Final Fantasy VII Remake , and as I've gone through the game, certain things lingered in my mind about...
No comments:
Post a Comment