Game | Original Price | Sale Price | Metacritic Score |
---|---|---|---|
HITMAN - Summer Pack | $0 | $0 | 84 |
MOTHERGUNSHIP | $24.99 | $24.99 | 80 |
The Path of Motus | $14.99 | $14.99 | 79 |
Tempest 4000 | $29.99 | $29.99 | 75 |
Blacksea Odyssey | $12.99 | $10.39 | 74 |
Adventure Time Pirates of the Enchiridion | $39.99 | $39.99 | 70 |
Touhou Genso Wanderer Reloaded | $49.99 | $49.99 | 70 |
Danger Zone 2 | $19.99 | $19.99 | 69 |
Koihime Enbu RyoRaiRai | $19.99 | $19.99 | 68 |
Chicken Assassin: Reloaded | $7.99 | $7.99 | |
Drift Zone | $18.99 | $18.99 | |
Earthfall | $29.99 | $29.99 | |
Frost | $12.99 | $10.39 | |
Gene Rain | $24.99 | $24.99 | |
Holy Potatoes A Weapon Shop | $14.99 | $14.99 | |
Hotel Transylvania 3 Monsters Overboard | $39.99 | $39.99 | |
Hungry Shark World | $9.99 | $9.99 | |
Ice Cream Surfer | $7.99 | $7.99 | |
Let's Sing 2018 | $39.99 | $39.99 | |
Mugsters | $14.99 | $14.99 | |
NARUTO TO BORUTO: SHINOBI STRIKER Beta Test Ver. 2 | $0 | $0 | |
Race Arcade | $9.99 | $9.99 | |
Super Destronaut DX | $4.99 | $4.99 | |
Super Dungeon Tactics | $19.99 | $19.99 | |
Super Skull Smash GO 2 Turbo | $9.99 | $9.99 |
July 19, 2018
New PlayStation 4 Games for the Week of July 17, 2018
The top 5 games are HITMAN - Summer Pack, MOTHERGUNSHIP, The Path of Motus, Tempest 4000, and Blacksea Odyssey.
Generated July 17th, 2018 7:02pm UTC
Subscribe to:
Post Comments (Atom)
Switching from JBOD to LVM RAID5
Before getting into the nitty-gritty, I want to make sure we have some understanding of the tools in place. For the sake of argument, we...
-
Before getting into the nitty-gritty, I want to make sure we have some understanding of the tools in place. For the sake of argument, we...
-
For $5 a month ($60 a year), PlayStation Now seemed like a deal I couldn't pass up. Was it worth the $5/month? Definitely.
-
Last night I finally finished the Final Fantasy VII Remake , and as I've gone through the game, certain things lingered in my mind about...
No comments:
Post a Comment