The Casual User
First up is the consumer budget PC. Ideally, this is for someone who doesn't do much gaming, but does like to play some web based games like those found on Facebook. The total price for this computer (as of April 16th 2013) is $508.92.Category | Description | Unit Price | Running Total | |
---|---|---|---|---|
Processor | AMD Athlon II X4 640 Propus 3.0GHz Socket AM3 95W Quad-Core Desktop Processor ADX640WFGMBOX | 74.99 | 74.99 | |
Motherboard | ECS A960M-M3 AM3+ AMD 760G Micro ATX | 41.99 | 116.98 | |
Memory | Mushkin Enhanced 4GB (2 x 2GB) 240-Pin DDR3 SDRAM DDR3 1066 (PC3 8500) | 32.99 | 149.97 | |
Hard Drive | Seagate ST310005N1A1AS-RK 1TB 7200 RPM 32MB Cache SATA 6.0Gb/s | 74.99 | 224.96 | |
Operating System | Microsoft Windows 8 64-bit (Full Version) | 99.99 | 324.95 | |
Monitor | Acer S220HQLAbd Black 21.5" 5ms LED Backlight Widescreen LCD Monitor | 109.99 | 434.94 | |
Power Supply | CORSAIR Builder Series CX430 430W ATX12V v2.3 80 PLUS BRONZE Certified Active PFC Power Supply | 44.99 | 479.93 | |
Case | HEC Vigilance Black 0.5 mm Thickness SGCC MicroATX Mini Tower Computer Case | 28.99 | 508.92 |
The Budget Gamer
I consider myself a budget gamer. I'm someone who plays a lot of games on my PC, but they don't need to be maxed out graphically. But they do need to run smoothly without hickups. I tend to go with SLI based, for easily upgrading graphics.Category | Description | Unit Price | Running Total |
---|---|---|---|
Processor | AMD FX-6100 Zambezi 3.3GHz Socket AM3+ 95W Six-Core | 119.99 | 119.99 |
Motherboard | GIGABYTE GA-970A-D3 AM3+ AMD 970 SATA 6Gb/s USB 3.0 ATX | 89.99 | 209.98 |
Memory | Mushkin Enhanced Silverline 8GB (2 x 4GB) 240-Pin DDR3 SDRAM DDR3 1333 (PC3 10666) | 64.99 | 274.97 |
Graphics Card | MSI N650ti-1GD5/OC BE GeForce GTX 650 Ti BOOST 1GB 192-bit GDDR5 | 154.99 | 429.96 |
Solid State Drive | OCZ Agility 4 AGT4-25SAT3-128G 2.5" 128GB SATA III MLC | 124.99 | 554.95 |
Hard Drive | Western Digital WD Blue WD5000AAKX 500GB 7200 RPM 16MB Cache | 59.99 | 614.94 |
Operating System | Microsoft Windows 8 64-bit (Full Version) | 99.99 | 714.93 |
Monitor | Acer V243HAJbd Black 24" 2ms(GTG) Widescreen LCD Monitor | 169.99 | 884.92 |
Power Supply | Rosewill Stallion Series RD500-2SB 500W ATX12V v2.2 | 49.99 | 934.91 |
Case | GIGABYTE GZ-G1 Plus GZ-G1SGS Black ABS / Mesh/ 0.6 mm SGCC ATX Mid Tower | 69.99 | 1004.9 |
No comments:
Post a Comment